Canadian Checkers (Under construction)

le jeu de dames canadien

An interesting form of the game that many of us Americans know as 'Checkers' developed in Quebec and is known primarily by the French-speaking majority of that province. I call it Canadian Checkers translating the French name of the game. It is played on a 12 x 12 board and the rules are somewhat different from our Checkers. It is played with cylindric pieces that are piled 2-high to indicate a promoted piece.

The main differences between our pawns and the Canadian game are that an unpromoted piece may capture backwards or forwards and that a promoted piece has greater powers. I call the promoted pieces 'queens'. The French word is dame. Some players call it cochon. I call the unpromoted piece a 'pawn'. The French word is pion. I use the word 'piece' to mean pawn or queen.

A series of books on the game were written in the 1970's by two of the strongest players, Gérard Lefebrve and Henri Tranquille. In Voir Clar aux Dames they give a list of 20 rules which are restated below. They also describe the standard notation.

Rules of Canadian Checkers

Source Voir Clair aux Dames , Les Editions de l'Homme, 1973, Gérard Lefebrve and Henri Tranquille.

Notation of Canadian Checkers The squares are numbered :

	|---|---|---|---|---|---|---|---|---|---|---|---|
	|   |-1-|   |-2-|   |-3-|   |-4-|   |-5-|   |-6-|
	|---|---|---|---|---|---|---|---|---|---|---|---|
	|-7-|   |-8-|   |-9-|   |10-|   |11-|   |12-|   |
	|---|---|---|---|---|---|---|---|---|---|---|---| 
	|   |13-|   |14-|   |15-|   |16-|   |17-|   |18-|
	|---|---|---|---|---|---|---|---|---|---|---|---|
	|19-|   |20-|   |21-|   |22-|   |23-|   |24-|   |
	|---|---|---|---|---|---|---|---|---|---|---|---|
	|   |25-|   |26-|   |27-|   |28-|   |29-|   |30-|
	|---|---|---|---|---|---|---|---|---|---|---|---|
	|31-|   |32-|   |33-|   |34-|   |35-|   |36-|   |
	|---|---|---|---|---|---|---|---|---|---|---|---|
	|   |37-|   |38-|   |39-|   |40-|   |41-|   |42-|
	|---|---|---|---|---|---|---|---|---|---|---|---|
	|43-|   |44-|   |45-|   |48-|   |47-|   |48-|   |
	|---|---|---|---|---|---|---|---|---|---|---|---|
	|   |49-|   |50-|   |51-|   |52-|   |53-|   |54-|
	|---|---|---|---|---|---|---|---|---|---|---|---|
	|55-|   |56-|   |57-|   |58-|   |59-|   |60-|   |
	|---|---|---|---|---|---|---|---|---|---|---|---|
	|   |61-|   |62-|   |63-|   |64-|   |65-|   |66-|
	|---|---|---|---|---|---|---|---|---|---|---|---|
	|67-|   |68-|   |69-|   |70-|   |71-|   |72-|   |
	|---|---|---|---|---|---|---|---|---|---|---|---|
Stow Lake Software Home Page